S.No. | TITLES | SUBJECT | PUBLISHER |
1 | Medicine | Springer |
2 | Pacific Studies, Science | Project Muse |
3 | Economics, Econometrics and Finance | Elsevier Science |
4 | Earth and Environmental Science | Springer |
5 | Mathematics | Springer |
6 | History, History of Education | Taylor and Francis |
7 | Nursing and health Professions, Neuroscience, Pharmacology,Toxicology and Pharmacentical Science, Psychology | Elsevier Science |
8 | Nursing and health Professions | Elsevier Science |
9 | Film, Theater and Performing Arts | Project Muse |
10 | Paleontology | Springer |
11 | Life Sciences | Springer |
12 | Earth and Planetary Sciences | Elsevier Science |
13 | Earth and Planetary Sciences | Elsevier Science |
14 | Earth and Environmental Science | Springer |
15 | Business and Economics | Springer |
16 | Literature | Project Muse |
17 | Cultural Theory | Taylor and Francis |
18 | Computer Science, Engineering | Elsevier Science |
19 | Immunology and Microbiology | Elsevier Science |
20 | Biomedical and Life Sciences | Springer |
21 | Immunology and Microbiology | Elsevier Science |
22 | Science | Taylor and Francis |
23 | Literature, Medieval and Renaissance Studies | Project Muse |
24 | Biochemistry, Genetics and Molecular Biology, Neuroscience | Elsevier Science |
25 | History | Project Muse |
26 | Literature | Project Muse |
27 | Mechanical Engineering, Nanoscience & Nanotechnology, Operations Research, Production Systems | Taylor and Francis |
28 | Chemical Engineering | Elsevier Science |
29 | Pyschology | Project Muse |
30 | Bullying & Truancy, Child Development, Emotional & Behavioural Difficulties, Personal, Social & Health Education | Taylor and Francis |
31 | Humanities, Social Sciences and Law | Springer |
32 | Medicine | Springer |
33 | Biochemistry, Genetics and Molecular Biology | Elsevier Science |
34 | Pathology | Taylor and Francis |
35 | Biochemistry, Genetics and Molecular Biology, Biomedicine | Elsevier Science, Springer |
36 | Computer Science | Springer |
37 | Computer Science, Engineering | Elsevier Science |
38 | Engineering | Springer |
39 | Computer Science, Engineering | Elsevier Science |
40 | Nationalism, Racism | Taylor and Francis |
41 | Education | Taylor and Francis |
42 | psychology | Taylor and Francis |
43 | Peace Studies | Taylor and Francis |
44 | Library | Indian Journals.Com |
45 | Education, Teaching & Learning | Taylor and Francis |
46 | Education | Project Muse |
47 | Sociology of Education | Taylor and Francis |
48 | Medicine | Springer |
49 | Medicine | Springer |
50 | Hematologic Oncology, Hematologic Oncology, Pediatrics & Child Health | Taylor and Francis |
51 | Medicine | Springer |
52 | Neuroscience | Elsevier Science |
53 | Medicine | Springer |
54 | Medicine | Springer |
55 | Pediatrics | Taylor and Francis |
56 | Agricultural and Biological Sciences, Environmental Science | Elsevier Science |
57 | Agricultural and Biological Sciences | Elsevier Science |
58 | Engineering | Springer |
59 | Medicine | Springer |
60 | Biochemistry, Genetics and Molecular Biology, Neuroscience | Elsevier Science |
61 | Computer Science, Decision Sciences, Mathematics | Elsevier Science |
62 | Drama, Performance Art, Performance Theory, Theatre Studies | Taylor and Francis |
63 | Medicine | Springer |
64 | Mathematics | Springer |
65 | Emerald |
66 | Computer Science | Springer |
67 | Psychology | John Wiley and Sons |
68 | Engineering | Springer |
69 | Neuroscience, Psychology | Elsevier Science |
70 | Biochemistry, Genetics and Molecular Biology, Chemistry | Elsevier Science |
71 | Science | Project Muse |
72 | Medicine | Springer |
73 | Agricultural and Biological Sciences, Environmental Science | Elsevier Science |
74 | European Politics | Taylor and Francis |
75 | Psychology and Psychiatry | Project Muse |
76 | Arts and Humanities | Taylor and Francis |
77 | Higher Education Management | Taylor and Francis |
78 | Computer Science, Engineering | Elsevier Science |
79 | Agricultural and Biological Sciences, Biochemistry, Genetics and Molecular Biology | Elsevier Science |
80 | Chemistry and Materials Science | Springer |
81 | Earth and Planetary Sciences | Elsevier Science |
82 | Earth and Planetary Sciences | Elsevier Science |
83 | Earth sciences | Springer |
84 | Chemical Engineering, Energy & Fuels, Gas Industries, Petroleum & Oil Industries | Taylor and Francis |
85 | Chemical | Crambeth Allen Publishing |
86 | Earth and Environmental Science | Springer |
87 | Biomedical and Life Sciences | Springer |
88 | Pharmacology,Toxicology and Pharmacentical Science | Elsevier Science |
89 | Chemistry and Materials Science | Springer |
90 | Biomedical and Life Sciences | Springer |
91 | Pharmacology,Toxicology and Pharmacentical Science | Elsevier Science |
92 | Pharmacology,Toxicology and Pharmacentical Science | Elsevier Science |
93 | Pharmacology,Toxicology and Pharmacentical Science | Elsevier Science |
94 | Pharmacology,Toxicology and Pharmacentical Science | Elsevier Science |
95 | Pharmacology,Toxicology and Pharmacentical Science | Elsevier Science |
96 | Pharmacology,Toxicology and Pharmacentical Science | Elsevier Science |
97 | Biochemistry, Genetics and Molecular Biology, Neuroscience, Pharmacology,Toxicology and Pharmacentical Science | Elsevier Science |
98 | Medicine | Springer |
99 | Chemistry, Physics and Astronomy | Elsevier Science |
100 | Humanities, Social Sciences and Law | Springer |
101 | Computer Science, Engineering | Elsevier Science |
102 | Humanities, Social Sciences and Law | Springer |
103 | Behavioral Science | Springer |
104 | Mathematics,Physics | Royal Society |
105 | Biology | Royal Society |
106 | Politics and Policy Studies | Project Muse |
107 | Physics and Astronomy | Elsevier Science |
108 | Philosophy | Project Muse |
109 | Philosophy | Project Muse |
110 | Philosophy | Project Muse |
111 | Music | Project Muse |
112 | Philosophy and Science | Project Muse |
113 | Photobiological Science | Royal Society of Chemistry |
114 | Chemical Biology | Royal Society of Chemistry |
115 | Emerald |
116 | Computer Science, Earth and Planetary Sciences | Elsevier Science |
117 | Computer Science | Springer |
118 | Materials Science, Physics and Astronomy | Elsevier Science |
119 | Earth Science | Indian Society of Remote Sensing |
120 | Biomedical and Life Sciences | Springer |
121 | Biomedical and Life Sciences | Springer |
122 | Energy, Materials Science | Elsevier Science |
123 | Materials Science, Physics and Astronomy | Elsevier Science |
124 | Economics, Econometrics and Finance, Mathematics, Physics and Astronomy | Elsevier Science |
125 | Materials Science, Physics and Astronomy | Elsevier Science |
126 | Materials Science, Physics and Astronomy | Elsevier Science |
127 | Physics and Astronomy | Elsevier Science |
128 | Mathematics, Physics and Astronomy | Elsevier Science |
129 | Materials Science, Physics and Astronomy | Elsevier Science |
130 | Physics and Astronomy | Elsevier Science |
131 | Physics | John Wiley and Sons |
132 | Physics | John Wiley and Sons |
133 | Physics | John Wiley and Sons |
134 | Physics and Astronomy | Elsevier Science |
135 | Physical Chemistry,Chemical Physics | Royal Society of Chemistry |
136 | Computer Science | Elsevier Science |
137 | Engineering | Elsevier Science |
138 | Earth and Environmental Science | Springer |
139 | Physics | American Physical Socity |
140 | Physics | American Physical Socity |
141 | Physics | American Physical Socity |
142 | Physics | American Physical Socity |
143 | Physics | American Physical Socity |
144 | Physics | American Physical Socity |
145 | Physics | American Physical Socity |
146 | Physics | American Physical Socity |
147 | Physics | American Physical Socity |
148 | Chemistry, Physics and Astronomy | Elsevier Science |
149 | Arts and Humanities, Physics and Astronomy, Social Sciences | Elsevier Science |
150 | Nursing and health Professions | Elsevier Science |
151 | Physics and Astronomy | Springer |
152 | Earth and Planetary Sciences, Physics and Astronomy | Elsevier Science |
153 | Earth and Planetary Sciences | Elsevier Science |
154 | Earth and Planetary Sciences | Elsevier Science |
155 | Earth and Planetary Sciences | Elsevier Science |
156 | Earth and Planetary Sciences | Elsevier Science |
157 | Physics in Technology | Institute of Physics |
158 | Physics and Astronomy | Springer |
159 | Physics and Astronomy | Elsevier Science |
160 | Physics and Astronomy | Elsevier Science |
161 | Physics and Astronomy | Elsevier Science |
162 | Physics and Astronomy | Springer |
163 | Physics | American Institute of Physics |
164 | Biochemistry, Genetics and Molecular Biology, Physics and Astronomy | Elsevier Science |
165 | Physics and Astronomy | Springer |
166 | Physics and Astronomy | Springer |
167 | Physics | American Institute of Physics |
168 | Earth and Planetary Sciences | Elsevier Science |
169 | Physics and Astronomy | Springer |
170 | Physics and Astronomy | Springer |
171 | Physics and Astronomy | Elsevier Science |
172 | Physics and Astronomy | Elsevier Science |
173 | Physics | American Association of Physics Teachers |
174 | Physics | American Institute of Physics |
175 | Agricultural and Biological Sciences, Biochemistry, Genetics and Molecular Biology | Elsevier Science |
176 | Agricultural and Biological Sciences, Biochemistry, Genetics and Molecular Biology | Elsevier Science |
177 | Biochemistry, Genetics and Molecular Biology, Neuroscience | Elsevier Science |
178 | Life Sciences | Springer |
179 | Nursing and health Professions | Elsevier Science |
180 | Agricultural and Biological Sciences, Biochemistry, Genetics and Molecular Biology, Chemistry, Pharmacology,Toxicology and Pharmacentical Science | Elsevier Science |
181 | Chemistry | Elsevier Science |
182 | Biomedical and Life Sciences | Springer |
183 | Biochemistry, Genetics and Molecular Biology, Pharmacology,Toxicology and Pharmacentical Science | Elsevier Science |
184 | Life Sciences | Springer |
185 | Medicine | Springer |
186 | Medical, Veterinary and Health Sciences, Pharmacology | John Wiley and Sons |
187 | Medicine | Springer |
188 | Earth and Planetary Sciences, Physics and Astronomy | Elsevier Science |
189 | Planning | Sage Publication |
190 | Biomedical and Life Sciences | Springer |
191 | Biomedical and Life Sciences | Springer |
192 | Biomedical and Life Sciences | Springer |
193 | Biomedical and Life Sciences | Springer |
194 | Biomedical and Life Sciences | Springer |
195 | Biomedical and Life Sciences | Springer |
196 | Biomedical and Life Sciences | Springer |
197 | Biomedical and Life Sciences | Springer |
198 | Biomedical and Life Sciences | Springer |
199 | Agricultural and Biological Sciences, Biochemistry, Genetics and Molecular Biology | Elsevier Science |
200 | Agricultural and Biological Sciences, Biochemistry, Genetics and Molecular Biology | Elsevier Science |
201 | Agricultural and Biological Sciences, Biochemistry, Genetics and Molecular Biology | Elsevier Science |
202 | Biomedical and Life Sciences | Springer |
203 | Biomedical and Life Sciences | Springer |
204 | Chemistry and Materials Science | Springer |
205 | Physics and Astronomy | Springer |
206 | Physics | Institute of Physics |
207 | Chemistry, Physics and Astronomy | Elsevier Science |
208 | Chemistry and Materials Science | Springer |
209 | Biochemistry, Genetics and Molecular Biology | Elsevier Science |
210 | Medicine | Springer |
211 | Materials Science | Elsevier Science |
212 | Language and Litrature | Modern Language Association |
213 | Social Sciences | Elsevier Science |
214 | Literature | Project Muse |
215 | Humanities, Social Sciences and Law | Springer |
216 | Biomedical and Life Sciences | Springer |
217 | Earth and Planetary Sciences | Elsevier Science |
218 | Social Sciences | Elsevier Science |
219 | Business and Economics | Springer |
220 | Behavioral Science | Springer |
221 | Arts and Humanities, Social Sciences | Elsevier Science |
222 | Social Sciences | Elsevier Science |
223 | Social Sciences | Springer |
224 | Biochemistry, Genetics and Molecular Biology, Chemistry, Materials Science | Elsevier Science |
225 | Chemistry, Materials Science | Elsevier Science |
226 | Physics and Astronomy | Springer |
227 | Polymer Science | John Wiley and Sons |
228 | Chemistry, Materials Science | Elsevier Science |
229 | Chemistry, Materials Science | Elsevier Science |
230 | Polymer Science | John Wiley and Sons |
231 | Chemical Engineering, Engineering, Materials Science | Elsevier Science |
232 | Materials Science | Elsevier Science |
233 | Chemistry and Materials Science | Springer |
234 | Chemistry and Materials Science | Springer |
235 | Chemistry and Materials Science | Springer |
236 | Chemistry and Materials Science | Springer |
237 | Materials Science | Elsevier Science |
238 | Chemistry, Materials Science | Elsevier Science |
239 | Humanities, Social Sciences and Law | Springer |
240 | Humanities and Social Sciences, Sociology | John Wiley and Sons |
241 | Statistics, Economics | United Nation Publication |
242 | Biomedical and Life Sciences | Springer |
243 | Humanities, Social Sciences and Law | Springer |
244 | Population Studies | Project Muse |
245 | Population Studies | Project Muse |
246 | Library Science and Publishing | Project Muse |
247 | Business and Economics | Springer |
248 | Asian Studies | Project Muse |
249 | Mathematics and Statistics | Springer |
250 | Agricultural and Biological Sciences | Elsevier Science |
251 | Cultural Studies | Project Muse |
252 | Biomedical and Life Sciences | Springer |
253 | Mathematics and Statistics | Springer |
254 | Metallurgy | Maney Publication |
255 | Engineering | Springer |
256 | Chemical Engineering, Chemistry, Materials Science | Elsevier Science |
257 | General/Other (Power and Energy)
| IEEE Electronic |
258 | General/Other (Power and Energy)
| IEEE Electronic |
259 | General/Other (Power and Energy)
| IEEE Electronic |
260 | General/Other (Power and Energy)
| IEEE Electronic |
261 | Engineering | Springer |
262 | Engineering | Elsevier Science |
263 | Literary Magazines | Project Muse |
264 | Indian Academy of Science |
265 | Physics and Astronomy | Springer |
266 | Veterinary Science and Veterinary Medicine | Elsevier Science |
267 | Psychology | Elsevier Science |
268 | Earth and Planetary Sciences | Elsevier Science |
269 | Earth and Environmental Science | Springer |
270 | Engineering | Elsevier Science |
271 | Nursing and health Professions | Elsevier Science |
272 | Behavioral Science | Springer |
273 | Agricultural and Biological Sciences, Veterinary Science and Veterinary Medicine | Elsevier Science |
274 | Nursing and health Professions | Elsevier Science |
275 | Nursing and health Professions | Elsevier Science |
276 | Biomedical and Life Sciences | Springer |
277 | Engineering | Elsevier Science |
278 | Mathematics and Statistics | Springer |
279 | Life Sciences | Springer |
280 | Computer Science | Springer |
281 | Mechanical Engineering | Professional Engineering Publishing |
282 | Mechanical Engineering | Professional Engineering Publishing |
283 | Mechanical Engineering | Professional Engineering Publishing |
284 | Mechanical Engineering | Professional Engineering Publishing |
285 | Mechanical Engineering | Professional Engineering Publishing |
286 | Mechanical Engineering | Professional Engineering Publishing |
287 | Mechanical Engineering | Professional Engineering Publishing |
288 | Mechanical Engineering | Professional Engineering Publishing |
289 | Mechanical Engineering | Professional Engineering Publishing |
290 | Mechanical Engineering | Professional Engineering Publishing |
291 | Mechanical Engineering | Professional Engineering Publishing |
292 | Mechanical Engineering | Professional Engineering Publishing |
293 | Mechanical Engineering | Professional Engineering Publishing |
294 | Mechanical Engineering | Professional Engineering Publishing |
295 | Mechanical Engineering | Professional Engineering Publishing |
296 | Mechanical Engineering | Professional Engineering Publishing |
297 | Medicine & Public Health | Springer |
298 | Social Sciences | Elsevier Science |
299 | Mathematics,Physics | Royal Society |
300 | Biology | Royal Society |
301 | Indian National Science Academy |
302 | Indian National Science Academy |
303 | Agricultural and Biological Sciences, Earth and Planetary Sciences, Environmental Science | Elsevier Science |
304 | Indian Academy of Science |
305 | Mathematics | Springer |
306 | Mathematics | American Mathematical Society |
307 | Construction Materials, Waste Management, Structures and Buildings, Municipal, Community, Urban & Rural, Water and Wastewater, Sitework, Energy, Environment, Civil Engineering Industry | Institution of Civil Engineers |
308 | Construction Materials, Waste Management, Structures and Buildings, Municipal, Community, Urban & Rural, Water and Wastewater, Sitework, Energy, Environment, Civil Engineering Industry | Institution of Civil Engineers |
309 | Construction Materials, Waste Management, Structures and Buildings, Municipal, Community, Urban & Rural, Water and Wastewater, Sitework, Energy, Environment, Civil Engineering Industry | Institution of Civil Engineers |
310 | Construction Materials, Waste Management, Structures and Buildings, Municipal, Community, Urban & Rural, Water and Wastewater, Sitework, Energy, Environment, Civil Engineering Industry | Institution of Civil Engineers |
311 | Construction Materials, Waste Management, Structures and Buildings, Municipal, Community, Urban & Rural, Water and Wastewater, Sitework, Energy, Environment, Civil Engineering Industry | Institution of Civil Engineers |
312 | Construction Materials, Waste Management, Structures and Buildings, Municipal, Community, Urban & Rural, Water and Wastewater, Sitework, Energy, Environment, Civil Engineering Industry | Institution of Civil Engineers |
313 | Construction Materials, Waste Management, Structures and Buildings, Municipal, Community, Urban & Rural, Water and Wastewater, Sitework, Energy, Environment, Civil Engineering Industry | Institution of Civil Engineers |
314 | Forensic | Institution of Civil Engineers |
315 | Construction Materials, Waste Management, Structures and Buildings, Municipal, Community, Urban & Rural, Water and Wastewater, Sitework, Energy, Environment, Civil Engineering Industry | Institution of Civil Engineers |
316 | Construction Materials, Waste Management, Structures and Buildings, Municipal, Community, Urban & Rural, Water and Wastewater, Sitework, Energy, Environment, Civil Engineering Industry | Institution of Civil Engineers |
317 | Construction Materials, Waste Management, Structures and Buildings, Municipal, Community, Urban & Rural, Water and Wastewater, Sitework, Energy, Environment, Civil Engineering Industry | Institution of Civil Engineers |
318 | Construction Materials, Waste Management, Structures and Buildings, Municipal, Community, Urban & Rural, Water and Wastewater, Sitework, Energy, Environment, Civil Engineering Industry | Institution of Civil Engineers |
319 | Construction Materials, Waste Management, Structures and Buildings, Municipal, Community, Urban & Rural, Water and Wastewater, Sitework, Energy, Environment, Civil Engineering Industry | Institution of Civil Engineers |
320 | Construction Materials, Waste Management, Structures and Buildings, Municipal, Community, Urban & Rural, Water and Wastewater, Sitework, Energy, Environment, Civil Engineering Industry | Institution of Civil Engineers |
321 | Construction Materials, Waste Management, Structures and Buildings, Municipal, Community, Urban & Rural, Water and Wastewater, Sitework, Energy, Environment, Civil Engineering Industry | Institution of Civil Engineers |
322 | Construction Materials, Waste Management, Structures and Buildings, Municipal, Community, Urban & Rural, Water and Wastewater, Sitework, Energy, Environment, Civil Engineering Industry | Institution of Civil Engineers |
323 | Construction Materials, Waste Management, Structures and Buildings, Municipal, Community, Urban & Rural, Water and Wastewater, Sitework, Energy, Environment, Civil Engineering Industry | Institution of Civil Engineers |
324 | Construction Materials, Waste Management, Structures and Buildings, Municipal, Community, Urban & Rural, Water and Wastewater, Sitework, Energy, Environment, Civil Engineering Industry | Institution of Civil Engineers |
325 | Construction Materials, Waste Management, Structures and Buildings, Municipal, Community, Urban & Rural, Water and Wastewater, Sitework, Energy, Environment, Civil Engineering Industry | Institution of Civil Engineers |
326 | Chemical Engineering, Energy, Engineering | Elsevier Science |
327 | Earth and Planetary Sciences | Elsevier Science |
328 | General/Other (Interdisciplinary)
| IEEE Electronic |
329 | Mathematics and Statistics | Springer |
330 | Energy, Engineering | Elsevier Science |
331 | Biochemistry, Genetics and Molecular Biology, Immunology and Microbiology | Elsevier Science |
332 | Chemical Engineering, Environmental Science | Elsevier Science |
333 | Chemistry, Chemical Engineering | John Wiley and Sons |
334 | Engineering and Production | IEEE Electronic |
335 | Engineering | Springer |
336 | Computer Science | Springer |
337 | Chemistry | Elsevier Science |
338 | Engineering | Elsevier Science |
339 | Biochemistry, Genetics and Molecular Biology | Elsevier Science |
340 | Medicine and Health | Project Muse |
341 | Materials Science, Physics and Astronomy | Elsevier Science |
342 | Materials Science, Physics and Astronomy | Elsevier Science |
343 | Chemical Engineering, Energy, Engineering | Elsevier Science |
344 | Biochemistry, Genetics and Molecular Biology, Immunology and Microbiology | Elsevier Science |
345 | Chemistry | Elsevier Science |
346 | Biochemistry, Genetics and Molecular Biology | Elsevier Science |
347 | Biochemistry, Genetics and Molecular Biology | Elsevier Science |
348 | Physics and Astronomy | Elsevier Science |
349 | Materials Science | Elsevier Science |
350 | Materials Science | Elsevier Science |
351 | Biochemistry, Genetics and Molecular Biology, Chemistry, Earth and Planetary Sciences, Environmental Science, Materials, Physics and Astronomy Science | Elsevier Science |
352 | Neuroscience | Elsevier Science |
353 | Neuroscience, Pharmacology,Toxicology and Pharmacentical Science | Elsevier Science |
354 | Neuroscience, Pharmacology,Toxicology and Pharmacentical Science | Elsevier Science |
355 | Energy | Elsevier Science |
356 | Chemistry, Physics and Astronomy | Elsevier Science |
357 | Agricultural and Biological Sciences, Earth and Planetary Sciences | Elsevier Science |
358 | Chemical Engineering, Materials Science | Elsevier Science |
359 | Physics and Astronomy | Elsevier Science |
360 | Social Sciences | Elsevier Science |
361 | Materials Science | Elsevier Science |
362 | Materials Science, Physics and Astronomy | Elsevier Science |
363 | Neuroscience | Elsevier Science |
364 | Neuroscience | Elsevier Science |
365 | Materials Science | Elsevier Science |
366 | Chemistry, Physics and Astronomy | Elsevier Science |
367 | Biochemistry, Genetics and Molecular Biology, Chemistry | Elsevier Science |
368 | Physics |
369 | Physics |
370 | Judaic Studies | Project Muse |
371 | Humanities, Social Sciences and Law | Springer |
372 | Biochemistry, Genetics and Molecular Biology | Elsevier Science |
373 | Biochemistry, Genetics and Molecular Biology | Elsevier Science |
374 | Biochemistry, Genetics and Molecular Biology | Elsevier Science |
375 | Chemistry and Materials Science | Springer |
376 | Chemistry | Springer |
377 | Biochemistry, Genetics and Molecular Biology | Elsevier Science |
378 | Microbiology | John Wiley and Sons |
379 | Biomedical and Life Sciences | Springer |
380 | Agricultural and Biological Sciences, Immunology and Microbiology | Elsevier Science |
381 | Biomedical and Life Sciences | Springer |
382 | Medicine | Springer |
383 | Medicine | Springer |
384 | Medicine & Public Health | Springer |
385 | Neuroscience, Psychology | Elsevier Science |
386 | Neuroscience, Psychology | Elsevier Science |
387 | Psychology | Springer |
388 | Behavioral Science | Springer |
389 | Psychology | Springer |
390 | Psychology | Elsevier Science |
391 | Psychology | Elsevier Science |
392 | Psychology, Social Sciences | Elsevier Science |
393 | Humanities, Social Sciences and Law | Springer |
394 | Biochemistry, Genetics and Molecular Biology, Neuroscience, Psychology | Elsevier Science |
395 | Medicine | Springer |
396 | Medicine | Springer |
397 | Medicine & Public Health | Springer |
398 | Medicine | Springer |
399 | Medicine & Public Health | Springer |
400 | Business and Economics | Springer |
401 | Cultural Studies | Project Muse |
402 | Social Sciences | Elsevier Science |
403 | Nursing and health Professions | Elsevier Science |
404 | Social Sciences | Springer |
405 | Business,Management and Accounting | Elsevier Science |
406 | Economics/Management Science | Springer |
407 | Mathematics and Statistics | Springer |
408 | Emerald |
409 | Springer |
410 | Humanities, Social Sciences and Law | Springer |
411 | Pharmacology,Toxicology and Pharmacentical Science | Elsevier Science |
412 | Pharmacology,Toxicology and Pharmacentical Science | Elsevier Science |
413 | Engineering | Elsevier Science |
414 | Earth and Environmental Science | Springer |
415 | Biomedical and Life Sciences | Springer |