S.No. | TITLES | SUBJECT | PUBLISHER |
1 | Biomedicine | Springer |
2 | Medicine | Springer |
3 | Mathematics | Springer |
4 | Springer |
5 | Business and Management, Management & Management Techniques | Taylor and Francis |
6 | Nursing and health Professions | Elsevier Science |
7 | Chemical Engineering, Engineering, Social Sciences | Elsevier Science |
8 | Nursing and health Professions | Elsevier Science |
9 | General Science | Taylor and Francis |
10 | Accounting, Business & Management, Education | Taylor and Francis |
11 | Business,Management and Accounting | Elsevier Science |
12 | Accounting, Business & Management | Taylor and Francis |
13 | Accounting, Business History, History | Taylor and Francis |
14 | Business,Management and Accounting | Elsevier Science |
15 | Business,Management and Accounting, Decision Sciences, Psychology, Social Sciences | Elsevier Science |
16 | Chemistry | American Chemical Society |
17 | Engineering | Springer |
18 | Material Science, Civil | American Concrete Institute |
19 | Civil, Structura | American Concrete Institute |
20 |
21 | Physics and Astronomy | Springer |
22 | Agriculture, Agriculture & Environmental Sciences, Plant & Animal Ecology, Zoology | Taylor and Francis |
23 | Agriculture | Taylor and Francis |
24 | Springer |
25 | Physics and Astronomy | Springer |
26 | Engineering | Elsevier Science |
27 | Engineering | Elsevier Science |
28 | Biochemistry, Genetics and Molecular Biology, Chemical Engineering, Materials Science | Elsevier Science |
29 | Humanities, Social Sciences and Law | Springer |
30 | European Studies, Race & Ethnicity | Taylor and Francis |
31 | Dermatology | Taylor and Francis |
32 | Medicine | Springer |
33 | Environmental Science | Elsevier Science |
34 | Medicine & Public Health | Springer |
35 | Biomedical and Life Sciences | Springer |
36 | Biochemistry, Genetics and Molecular Biology | Elsevier Science |
37 | Earth and Environmental Science | Springer |
38 | Continuum Mechanics and Mechanics of Materials | Springer |
39 | Biochemistry, Genetics and Molecular Biology | Elsevier Science |
40 | Computer Science | Springer |
41 | Humanities, Social Sciences and Law | Springer |
42 | Humanities, Social Sciences and Law | Springer |
43 | Materials Science | Elsevier Science |
44 | Mathematics and Statistics | Springer |
45 | Mathematics | Springer |
46 | Mathematics | Elsevier Science |
47 | Mathematics and Statistics | Springer |
48 | Mathematics and Statistics | Springer |
49 | Physics and Astronomy | Springer |
50 | Physics and Astronomy | Springer |
51 | Engineering | Elsevier Science |
52 | Materials Science | Elsevier Science |
53 | Materials Science | Elsevier Science |
54 | Materials Science | Elsevier Science |
55 | Medicine | Springer |
56 | Medicine | Springer |
57 | Obstetrics, Gynecology & Women's Health | Taylor and Francis |
58 | Dentistry | Taylor and Francis |
59 | Agricultural and Biological Sciences, Environmental Science | Elsevier Science |
60 | Oncology | Taylor and Francis |
61 | Orthopedics | Taylor and Francis |
62 | Otorhinolaryngology | Taylor and Francis |
63 | Pediatrics & Child Health | Taylor and Francis |
64 | Biomedical and Life Sciences | Springer |
65 | Biomedical and Life Sciences | Springer |
66 | Neuroscience, Psychology | Elsevier Science |
67 | Radiology | Taylor and Francis |
68 | Radiology | Taylor and Francis |
69 | Earth and Environmental Science | Springer |
70 | Social Sciences | Taylor and Francis |
71 | Immunology and Microbiology | Elsevier Science |
72 | Action Research & Teacher Research, Management & Management Techniques | Taylor and Francis |
73 | Humanities | Sage Publication |
74 | Electronic | Taylor and Francis |
75 | Pharmacology,Toxicology and Pharmacentical Science | Elsevier Science |
76 | Pharmacology,Toxicology and Pharmacentical Science | Elsevier Science |
77 | Cardiology, Heart Failure, Interventional Cardiology | Taylor and Francis |
78 | Psychology | Elsevier Science |
79 | Nursing and health Professions, Neuroscience, Pharmacology,Toxicology and Pharmacentical Science | Elsevier Science |
80 | Computer Science, Engineering | Elsevier Science |
81 | Addiction & Treatment | Taylor and Francis |
82 | Addiction & Treatment | Taylor and Francis |
83 | Psychology | Elsevier Science |
84 | Materials Science | Elsevier Science |
85 | Strategic Studies | Taylor and Francis |
86 | Medicine & Public Health | Springer |
87 | Behavioral Science | Springer |
88 | Social Sciences | Taylor and Francis |
89 | Humanities | Sage Publication |
90 | Taylor and Francis |
91 | Chemistry and Materials Science | Springer |
92 | Engineering, Materials Science | Elsevier Science |
93 | Biochemistry, Genetics and Molecular Biology, Pharmacology,Toxicology and Pharmacentical Science | Elsevier Science |
94 | Energy | Elsevier Science |
95 | Materials Science | Trans Tech Publication |
96 | Computer Science, Decision Sciences, Engineering | Elsevier Science |
97 | Engineering | John Wiley and Sons |
98 | Material Science | John Wiley and Sons |
99 | Trans Tech Publication |
100 | Materials Science | Trans Tech Publication |
101 | Accelerator Technology | IEEE Electronic |
102 | Engineering | Springer |
103 | Chemical Engineering | Elsevier Science |
104 | Chemistry | John Wiley and Sons |
105 | Business,Management and Accounting, Economics, Econometrics and Finance | Elsevier Science |
106 | Addiction Diseases | Taylor and Francis |
107 | Mathematical Methods in Physics | Springer |
108 | Mathematics | Elsevier Science |
109 | Physics and Astronomy | Springer |
110 | Psychology | Elsevier Science |
111 | Biochemistry, Genetics and Molecular Biology | Elsevier Science |
112 | Innovation and Research, Structures and Buildings | Institution of Civil Engineers |
113 | Chemical Engineering, Chemistry, Physics and Astronomy | Elsevier Science |
114 | Computer Science | Springer |
115 | Medicine | Springer |
116 | Mathematics | Springer |
117 | Computer Science, Engineering | Elsevier Science |
118 | Engineering | Elsevier Science |
119 | Engineering | Elsevier Science |
120 | Environmental Science | Elsevier Science |
121 | Biochemistry, Genetics and Molecular Biology | Elsevier Science |
122 | Earth and Planetary Sciences | Elsevier Science |
123 | Chemistry | Elsevier Science |
124 | Biochemistry, Genetics and Molecular Biology | Elsevier Science |
125 | Humanities, Social Sciences and Law | Springer |
126 | Business,Management and Accounting | Elsevier Science |
127 | Social Sciences | Elsevier Science |
128 | Physics and Astronomy | Elsevier Science |
129 | Mathematics | Elsevier Science |
130 | Chemistry | Elsevier Science |
131 | Chemistry | Elsevier Science |
132 | Immunology and Microbiology, Neuroscience | Elsevier Science |
133 | Physics | Optical Society of America |
134 | Condensed Matter Physics, General Physics, Materials Science | Taylor and Francis |
135 | Rehabilitation Medicine | Taylor and Francis |
136 | Science and Technology | Trans Tech Publication |
137 | Earth and Planetary Sciences | Elsevier Science |
138 | Medicine & Public Health | Springer |
139 | Earth and Planetary Sciences | Elsevier Science |
140 | culture, history, and economy | Project Muse |
141 | Law | Springer |
142 | Mathematics and Statistics | Springer |
143 | Biomedical and Life Sciences | Springer |
144 | Engineering | Elsevier Science |
145 | Medicine | Springer |
146 | Computer Science, Engineering, Mathematics | Elsevier Science |
147 | political, economic, and social | Project Muse |
148 | political, economic, and social | Project Muse |
149 | Humanities, Social Sciences and Law | Springer |
150 | Medicine & Public Health | Springer |
151 | Politics | Project Muse |
152 | Biomedical and Life Sciences | Springer |
153 | Springer |
154 | Biochemistry, Genetics and Molecular Biology | Elsevier Science |
155 | Psychology, Social Sciences | Elsevier Science |
156 | Agricultural and Biological Sciences | Elsevier Science |
157 | Agricultural and Biological Sciences | Elsevier Science |
158 | Agricultural and Biological Sciences, Earth and Planetary Sciences | Elsevier Science |
159 | Agricultural and Biological Sciences, Economics, Econometrics and Finance | Elsevier Science |
160 | Agricultural and Biological Sciences, Earth and Planetary Sciences | Elsevier Science |
161 | Agricultural and Biological Sciences | Elsevier Science |
162 | Agricultural and Biological Sciences | Elsevier Science |
163 | Agricultural and Biological Sciences, Chemical Engineering, Energy, Environmental Science, Immunology and Microbiology | Elsevier Science |
164 | Agricultural and Biological Sciences, Earth and Planetary Sciences | Elsevier Science |
165 | Agricultural and Biological Sciences, Environmental Science | Elsevier Science |
166 | Humanities, Social Sciences and Law | Springer |
167 | Agricultural and Biological Sciences, Environmental Science, Veterinary Science and Veterinary Medicine | Elsevier Science |
168 | Agricultural and Biological Sciences, Environmental Science | Elsevier Science |
169 | Biomedical and Life Sciences | Springer |
170 | Earth Science | American Society of Agronomy |
171 | Computer Science | Springer |
172 | Chemical | John Wiley and Sons |
173 | Chemical | American Institute of Chemical Engineers |
174 | Behavioral Science | Springer |
175 | Earth and Planetary Sciences, Engineering | Elsevier Science |
176 | Nursing and health Professions | Elsevier Science |
177 | Environment | Springer |
178 | Engineering | Elsevier Science |
179 | Biochemistry, Genetics and Molecular Biology, Neuroscience, Pharmacology,Toxicology and Pharmacentical Science | Elsevier Science |
180 | Social Sciences | Elsevier Science |
181 | History of Science, Technology, and Medicine | Project Muse |
182 | Mathematics and Statistics | Springer |
183 | Mathematics and Statistics | Springer |
184 | Mathematics and Statistics | Springer |
185 | Mathematics and Statistics | Springer |
186 | Computer Science | Springer |
187 | Agricultural and Biological Sciences, Chemistry, Pharmacology,Toxicology and Pharmacentical Science | Elsevier Science |
188 | Business and Economics | Springer |
189 | Social Sciences | Elsevier Science |
190 | Neuroscience | Elsevier Science |
191 | Education | Project Muse |
192 | Literature | Project Muse |
193 | History | Project Muse |
194 | Behavioral Science | Springer |
195 | Humanities, Social Sciences and Law | Springer |
196 | Behavioral Science | Springer |
197 | Medicine | Springer |
198 | Immunology and Microbiology | Elsevier Science |
199 | Mathematics | Project Muse |
200 | Classics | Project Muse |
201 | Physics | American Association of Physics Teachers |
202 | Life Sciences | Springer |
203 | Literature | Project Muse |
204 | Literature | Project Muse |
205 | Literature | Project Muse |
206 | Literature | Project Muse |
207 | Earth Science | Mineralogical Society of America |
208 | Mineralogical Society of America |
209 | Mineralogical Society of America |
210 | Literature | Project Muse |
211 | American Studies | Project Muse |
212 | Humanities, Sociel Science | Sage Publication |
213 | Language and Linguistics | Project Muse |
214 | Mathematics,Statistics | American Statististical Association |
215 | Biomedical and Life Sciences | Springer |
216 | Emerald |
217 | Emerald |
218 | Emerald |
219 | Immunology and Microbiology | Elsevier Science |
220 | Engineering | Springer |
221 | Psychology, Social Sciences | Elsevier Science |
222 | Mathematics and Statistics | Springer |
223 | Mathematics | Springer |
224 | Emerald |
225 | Chemical Technology,Chemistry | Royal Society of Chemistry |
226 | Biochemistry, Genetics and Molecular Biology, Chemistry, Environmental Science | Elsevier Science |
227 | Engineering | Springer |
228 | Biochemistry, Genetics and Molecular Biology | Elsevier Science |
229 | Physical, Inorganic and Analytical Chemistry | American Chemical Society |
230 | Chemistry | Elsevier Science |
231 | Medicine & Public Health | Springer |
232 | Medicine | Springer |
233 | Medicine & Public Health | Springer |
234 | Chemistry | John Wiley and Sons |
235 | Biomedical and Life Sciences | Springer |
236 | Agricultural and Biological Sciences, Neuroscience, Veterinary Science and Veterinary Medicine | Elsevier Science |
237 | Biomedical and Life Sciences | Springer |
238 | Agricultural and Biological Sciences, Veterinary Science and Veterinary Medicine | Elsevier Science |
239 | Agricultural and Biological Sciences, Biochemistry, Genetics and Molecular Biology, Veterinary Science and Veterinary Medicine | Elsevier Science |
240 | Philosophy | Springer |
241 | Biochemistry, Genetics and Molecular Biology | Elsevier Science |
242 | Mathematics | Elsevier Science |
243 | Mathematics | Elsevier Science |
244 | Immunology and Microbiology | Elsevier Science |
245 | Immunology and Microbiology | Elsevier Science |
246 | Immunology and Microbiology | Elsevier Science |
247 | Immunology and Microbiology | Elsevier Science |
248 | Earth and Planetary Sciences | Elsevier Science |
249 | Social Sciences | Elsevier Science |
250 | Agricultural and Biological Sciences | Elsevier Science |
251 | Earth and Environmental Science | Springer |
252 | Mathematics and Statistics | Springer |
253 | Psychology | Elsevier Science |
254 | Mathematics | Elsevier Science |
255 | Mathematics | Springer |
256 | Mathematics and Statistics,Mathematics | Springer |
257 | Biochemistry, Genetics and Molecular Biology | Elsevier Science |
258 | Psychology | Springer |
259 | Biomedical and Life Sciences | Springer |
260 | Agricultural and Biological Sciences | Elsevier Science |
261 | Behavioral Science | Springer |
262 | Mathematics and Statistics | Springer |
263 | Medicine | Springer |
264 | Humanities, Social Sciences and Law | Springer |
265 | Physics and Astronomy | Elsevier Science |
266 | Business and Economics | Springer |
267 | Mathematics and Statistics | Springer |
268 | Medicine | Springer |
269 | NISCAIR |
270 | Mathematics | Elsevier Science |
271 | Computer Science | Springer |
272 | Energy, Environmental Science | Elsevier Science |
273 | Springer |
274 | Energy | Elsevier Science |
275 | Medicine | Springer |
276 | Computer Science | Springer |
277 | Medicine | Springer |
278 | Physics and Astronomy | Elsevier Science |
279 | Mathematics | Elsevier Science |
280 | Computer Science | Springer |
281 | Engineering | Springer |
282 | Medicine | Springer |
283 | Engineering | Springer |
284 | Physics and Astronomy | Elsevier Science |
285 | Mathematics and Statistics | Springer |
286 | Business,Management and Accounting, Social Sciences | Elsevier Science |
287 | Medicine | Springer |
288 | Engineering | Elsevier Science |
289 | Agricultural and Biological Sciences | Elsevier Science |
290 |
291 | Engineering | Elsevier Science |
292 | Antennas
| IEEE Electronic |
293 | Antennas
| IEEE Electronic |
294 | Anthropology | Project Muse |
295 | Bioscience | American Society for Microbiology |
296 | Immunology and Microbiology | Elsevier Science |
297 | Immunology and Microbiology | Elsevier Science |
298 | Immunology and Microbiology, Pharmacology,Toxicology and Pharmacentical Science | Elsevier Science |
299 | Biomedical and Life Sciences | Springer |
300 | Cambrideg University Press |
301 | Biomedical and Life Sciences | Springer |
302 | Literary Magazines | Project Muse |
303 | Agricultural and Biological Sciences, Neuroscience | Elsevier Science |
304 | Computer Science | Springer |
305 | Mathematics and Statistics | Springer |
306 | Chemistry, Materials Science, Physics and Astronomy | Elsevier Science |
307 | Engineering, Physics and Astronomy | Elsevier Science |
308 | Mathematics | Elsevier Science |
309 | Bioscience | American Society for Microbiology |
310 | Psychology | Elsevier Science |
311 | Agricultural and Biological Sciences, Veterinary Science and Veterinary Medicine | Elsevier Science |
312 | Agricultural and Biological Sciences, Veterinary Science and Veterinary Medicine | Elsevier Science |
313 | Agricultural and Biological Sciences, Psychology | Elsevier Science |
314 | Biomedical and Life Sciences | Springer |
315 | Biomedical and Life Sciences | Springer |
316 | Chemical Engineering | Elsevier Science |
317 | Chemical Engineering | Elsevier Science |
318 | Chemical Engineering | Elsevier Science |
319 | Computer Science | Springer |
320 | Earth and Planetary Sciences | Elsevier Science |
321 | Chemistry and Materials Science | Springer |
322 | Energy, Engineering | Elsevier Science |
323 | Engineering, Social Sciences | Elsevier Science |
324 | Earth and Planetary Sciences | Elsevier Science |
325 | Agricultural and Biological Sciences, Business,Management and Accounting, Environmental Science, Social Sciences | Elsevier Science |
326 | Geography | Springer |
327 | Earth and Environmental Science | Springer |
328 | Computer Science | Springer |
329 | Chemistry | Springer |
330 | Materials Chemistry | American Chemical Society |
331 | Engineering, Mathematics | Elsevier Science |
332 | Mathematics | Springer |
333 | Mathematics | Elsevier Science |
334 | Mathematics and Statistics | Springer |
335 | Mathematics and Statistics | Springer |
336 | Engineering, Mathematics | Elsevier Science |
337 | Mechanics | Trans Tech Publication |
338 | Biomedical and Life Sciences | Springer |
339 | Mathematics | Elsevier Science |
340 | Nursing and health Professions | Elsevier Science |
341 | Engineering | Elsevier Science |
342 | Physics | Optical Society of America |
343 | Physics and Astronomy | Springer |
344 | Physics and Astronomy | Springer |
345 | Physics | Japan Society of Applied Physics |
346 | Physics | American Institute of Physics |
347 | Behavioral Science | Springer |
348 | Physics and Astronomy | Elsevier Science |
349 | Psychology, Social Sciences | Elsevier Science |
350 | Humanities, Social Sciences and Law | Springer |
351 | Engineering | Springer |
352 | Engineering | Springer |
353 | Computer Science, Engineering | Elsevier Science |
354 | Agricultural and Biological Sciences, Environmental Science | Elsevier Science |
355 | Engineering | Springer |
356 | Geography | Springer |
357 | Physics | Optical Society of America |
358 | Engineering, Materials Science | Elsevier Science |
359 | Chemistry, Materials Science, Physics and Astronomy | Elsevier Science |
360 | Energy, Engineering | Elsevier Science |
361 | Mathematics and Statistics | Springer |
362 | Agricultural and Biological Sciences | Elsevier Science |
363 | Agricultural and Biological Sciences, Veterinary Science and Veterinary Medicine | Elsevier Science |
364 | Biomedical and Life Sciences | Springer |
365 | Biomedical and Life Sciences | Springer |
366 | Agricultural and Biological Sciences | Elsevier Science |
367 | Earth and Environmental Science | Springer |
368 | Chemistry and Materials Science | Springer |
369 | Biomedical and Life Sciences | Springer |
370 | Agricultural and Biological Sciences | Elsevier Science |
371 | Earth sciences | Springer |
372 | Archaeology | Springer |
373 | Humanities, Social Sciences and Law | Springer |
374 | Humanities, Social Sciences and Law, Arts and Humanities, Social Sciences | Springer |
375 | Architecture | John Wiley and Sons |
376 | Architecture | University of Sydney |
377 | Mathematics and Statistics | Springer |
378 | Biomedical and Life Sciences | Springer |
379 | Computer Science | Springer |
380 | Physics and Astronomy | Springer |
381 | Computer Science | Springer |
382 | Computer Science | Springer |
383 | Physics and Astronomy | Springer |
384 | Humanities, Social Sciences and Law | Springer |
385 | Biochemistry, Genetics and Molecular Biology | Elsevier Science |
386 | Psychology | Elsevier Science |
387 | Engineering | Springer |
388 | Medicine | Springer |
389 | Chemistry and Materials Science | Springer |
390 | Biochemistry, Genetics and Molecular Biology | Elsevier Science |
391 | Medicine | Springer |
392 | Biomedical and Life Sciences | Springer |
393 | Medicine | Springer |
394 | Medicine | Springer |
395 | Biomedicine | Springer |
396 | Nursing and health Professions, Psychology | Elsevier Science |
397 | Behavioral Science | Springer |
398 | Humanities, Social Sciences and Law | Springer |
399 | Biomedical and Life Sciences | Springer |
400 | Medicine | Springer |
401 | Medicine | Springer |
402 | Medicine & Public Health | Springer |
403 | Medicine | Springer |
404 | Native American and Indigenous Studies | Project Muse |
405 | Classics | Project Muse |
406 | Humanities, Social Sciences and Law | Springer |
407 | Engineering | Springer |
408 | Iberian Studies | Project Muse |
409 | Literature | Project Muse |
410 | Mathematics and Statistics | Springer |
411 | Psychology | Elsevier Science |
412 | Agricultural and Biological Sciences, Biochemistry, Genetics and Molecular Biology | Elsevier Science |
413 | Biomedical and Life Sciences | Springer |
414 | Literature, Medieval and Renaissance Studies | Project Muse |
415 | Computer Science | Elsevier Science |
416 | Computer Science | Springer |
417 | Computer Science, Decision Sciences, Engineering | Elsevier Science |
418 | Computer Science | Elsevier Science |
419 | Computer Science | Springer |
420 | Computer Science | Springer |
421 | Geotechnical and Geoenvironmental Engineering | ASCE |
422 | Civil Engineering | ASCE |
423 | Architecture | ASCE |
424 | Arts and Science | ASCE |
425 | Civil Engineering | ASCE |
426 | Mechanics and Manufacturing science | ASCE |
427 | Computing Science | ASCE |
428 | Construction Engineering and Management | ASCE |
429 | Scientific and Engineering | ASCE |
430 | Bioengineering, Computational Mechanics, Computer-aided Engineering, Dynamics of Structures, | ASCE |
431 | Environmental Engineering Science, Systems Engineering, and Sanitation | ASCE |
432 | Environmental Geotechnics, Geosynthetics, Computer modeling | ASCE |
433 | Environmental, Management of Hazardous, Toxic, and Radioactive Waste | ASCE |
434 | Hydraulic Engineering | ASCE |
435 | Hydrologic Engineering | ASCE |
436 | Physical, Social, Ecological, Economic, and Technological | ASCE |
437 | Engineering Hydrology, and Related Water Management | ASCE |
438 | Construction Engineers | ASCE |
439 | Management and Leadership | ASCE |
440 | Construction Materials in Civil Engineering | ASCE |
441 | Nano Science | ASCE |
442 | Communication | ASCE |
443 | ASCE |
444 | Engineering Education, Legal Affairs, and Professional Practice. | ASCE |
445 | Art and Science of Structural Design, Structural Behavior | ASCE |
446 | Construction Surveys, Control Surveys, Photogrammetric Mapping, Engineering Layout, Deformation Measurements, Precise Alignment, and Boundary Surveying | ASCE |
447 | Design, Construction, Maintenance, and Operation of Air, Highway, and Urban Transportation | ASCE |
448 | Environmental Assessment, Esthetic Considerations, Land Use Planning, Underground Utilities, Infrastructure Management, Renewal Legislation, Transportation Planning, | ASCE |
449 | Social, Economic, Environmental | ASCE |
450 | Development and Operation of Ports, Harbors | ASCE |
451 | Communications, Management | ASCE |
452 | Constructed Environment | ASCE |
453 | Structural Design | ASCE |
454 | Asian Studies | Project Muse |
455 | Humanities, Social Sciences and Law | Springer |
456 | Education | Springer |
457 | Chemical | John Wiley and Sons |
458 | Business and Economics | Springer |
459 | Humanities, Social Sciences and Law | Springer |
460 | Mathematics | International Press |
461 | Neuroscience, Psychology | Elsevier Science |
462 | Music | Project Muse |
463 | Nursing and health Professions | Elsevier Science |
464 | Pacific Studies | Project Muse |
465 | Asian Studies | Project Muse |
466 | Business and Economics | Springer |
467 | Engineering Science | ASME |
468 | Machanics | ASME |
469 | Artificial Organs and Prostheses, Bioinstrumentation and Measurements, Bioheat Transfer, Biomechanics | ASME |
470 | Aerospace Applications; Algorithms and Integration Methods; Analytical and Symbolic Solution Techniques | ASME |
471 | Computer Science, Information Science, Computer Engineering | ASME |
472 | Adaptive and Optimal Control; Aerospace Systems; Computer Control; Distributed Parameter Systems and Control | ASME |
473 | analytical and computer-aided | ASME |
474 | Technology for Energy Generations | ASME |
475 | Gas Turbines, Nuclear Engineering, Materials and Metallurgy, Coal, Biomass, and Alternative Fuels; | ASME |
476 | Atomistic Simulation, Biomaterials, Constitutive Relations | ASME |
477 | Computational Fluid Dynamics | ASME |
478 | Optimization and Control, Fuel Cell Applications, and Fuels and Infrastructure.
| ASME |
479 | Aircraft and Astronautical, Biotechnology, Cooling and Electronic Equipment | ASME |
480 | Computer-Integrated Manufacturing, Design for Manufacturing, Expert Systems in Manufacturing | ASME |
481 | Design Theory and Methodology | ASME |
482 | Algorithms and Applications for Robotic and Machine Systems. | ASME |
483 | Orthopedic devices, Cardiovascular devices, Rehabilitation devices, Neurological devices, Bioheat transfer devices, Medical instrumentation | ASME |
484 | Hydrodynamics, Structural Mechanics, Materials Engineering, Offshore Structures, Flow-Induced Vibrations, Riser Mechanics and Cable Dynamics | ASME |
485 | Pressure Vessel and Piping, Codes and Standards, Design and Analysis, Dynamic and Seismic Analysis, Equipment Qualification Fabrication | ASME |
486 | Fundamentals, Solar Optics, Solar Collectors, Solar Thermal Power, Photovoltaic, Solar Chemistry and Bioconversion
| ASME |
487 | Friction and Wear, Fluid Film Lubrication, Elastohydrodynamic Lubrication
| ASME |
488 | Fluid Dynamics, Turbine Blade and Measurement Advancements | ASME |
489 | Vibration of Continuous and Lumped Parameter Systems | ASME |
490 | Arts and Humanities, Social Sciences | Elsevier Science |
491 | Mathematics | Springer |
492 | Business and Economics | Springer |
493 | Biotechnology | Mary Ann Liebert |
494 | Physics and Astronomy | Springer |
495 | Physics and Astronomy | Springer |
496 | Physics and Astronomy | Springer |
497 | Physics and Astronomy | Elsevier Science |
498 | Physics and Astronomy | Springer |
499 | Physics and Astronomy | Elsevier Science |
500 | Physics and Astronomy | Springer |
501 | Physics and Astronomy | Springer |
502 | Physics and Astronomy | Springer |
503 | Business and Economics | Springer |
504 | Physics | Springer |
505 | Earth and Planetary Sciences, Environmental Science | Elsevier Science |
506 | Earth and Planetary Sciences, Environmental Science | Elsevier Science |
507 | Earth and Planetary Sciences, Environmental Science | Elsevier Science |
508 | Earth and Planetary Sciences, Environmental Science | Elsevier Science |
509 | Earth and Planetary Sciences | Elsevier Science |
510 | Physics and Astronomy | Elsevier Science |
511 | Physics and Astronomy | Springer |
512 | Audio, Speech, and Language | IEEE Electronic |
513 | Nursing and health Professions | Elsevier Science |
514 | Nursing and health Professions | Elsevier Science |
515 | Nursing and health Professions | Elsevier Science |
516 | Nursing and health Professions | Elsevier Science |
517 | Nursing and health Professions | Elsevier Science |
518 | Immunology and Microbiology | Elsevier Science |
519 | Computer Science | Springer |
520 | Computer Science | Springer |
521 | Career and Personal Development
| IEEE Electronic |
522 | Computer Science | Springer |
523 | Decision Sciences, Engineering | Elsevier Science |
524 | Computer Science | Springer |
525 | Engineering | Elsevier Science |
526 | Robotics and Automation | IEEE Electronic |
527 | Neuroscience | Elsevier Science |
528 | Computer Science | Springer |
529 | Computer Science | Springer |
530 | Humanities, Social Sciences and Law | Springer |
531 | Asian Studies | Project Muse |
532 | Computer Science, Physics and Astronomy | Elsevier Science |